
Sizing Chart
| EU | US | mm | ||||||
|---|---|---|---|---|---|---|---|---|
| 34 . 3 - 3.5 |
220 35 |
4 - 4.5 | 225 | |||||
| 36 | 5 - 5.5 | 230 | ||||||
| 37 | 6 - 6.5 | 240 | ||||||
| 38 | 7 - 7.5 | 245 | ||||||
| 39 | 8 - 8.5 | 250 | ||||||
| 40 | 9 - 9.5 | 260 | ||||||
| 41 | 10 - 10.5 | 265 | ||||||
| 42 | 11 - 11.5 | 270 | ||||||
| 43 | 12 - 12.5 |
280 44 |
13 - 13.5 |
285 45 |
14 - 14.5 |
290 46 |
15 - 15.5 | 295 |
Give your customers further information about choosing the correct size.
Out and about, On the move